Prezzo Guida
€385,000
Venduto a
€567,000
  • €567,000 Bidder 12170 2021-11-18 12:43:21
  • €566,000 Bidder 11739 2021-11-18 12:43:16
  • €562,000 Bidder 12170 2021-11-18 12:42:20
  • €561,000 Bidder 11739 2021-11-18 12:42:13
  • €558,000 Bidder 12170 2021-11-18 12:42:07
  • €557,000 Bidder 11739 2021-11-18 12:42:02
  • €556,000 Bidder 12170 2021-11-18 12:41:56
  • €555,000 Bidder 11739 2021-11-18 12:41:50
  • €554,000 Bidder 12170 2021-11-18 12:41:44
  • €553,000 Bidder 11739 2021-11-18 12:41:39
  • €552,000 Bidder 12170 2021-11-18 12:41:35
  • €551,000 Bidder 11739 2021-11-18 12:41:25
  • €550,000 Bidder 12170 2021-11-18 12:41:21
  • €549,000 Bidder 11739 2021-11-18 12:41:09
  • €548,000 Bidder 12170 2021-11-18 12:41:06
  • €547,000 Bidder 11739 2021-11-18 12:40:57
  • €546,000 Bidder 12170 2021-11-18 12:40:55
  • €545,000 Bidder 11739 2021-11-18 12:40:50
  • €544,000 Bidder 12170 2021-11-18 12:40:48
  • €543,000 Bidder 11739 2021-11-18 12:40:45
  • €542,000 Bidder 12170 2021-11-18 12:40:42
  • €541,000 Bidder 11739 2021-11-18 12:40:37
  • €540,000 Bidder 12170 2021-11-18 12:40:34
  • €539,000 Bidder 11739 2021-11-18 12:40:30
  • €538,000 Bidder 12170 2021-11-18 12:40:28
  • €537,000 Bidder 11739 2021-11-18 12:40:23
  • €536,000 Bidder 12170 2021-11-18 12:40:21
  • €535,000 Bidder 11739 2021-11-18 12:40:16
  • €534,000 Bidder 12170 2021-11-18 12:40:13
  • €533,000 Bidder 11739 2021-11-18 12:40:04
  • €532,000 Bidder 12170 2021-11-18 12:40:00
  • €531,000 Bidder 11739 2021-11-18 12:39:51
  • €530,000 Bidder 12170 2021-11-18 12:39:47
  • €529,000 Bidder 11739 2021-11-18 12:39:40
  • €528,000 Bidder 12170 2021-11-18 12:39:39
  • €527,000 Bidder 11739 2021-11-18 12:39:36
  • €526,000 Bidder 12170 2021-11-18 12:39:34
  • €525,000 Bidder 11739 2021-11-18 12:39:31
  • €524,000 Bidder 12170 2021-11-18 12:39:29
  • €523,000 Bidder 11739 2021-11-18 12:39:27
  • €522,000 Bidder 12170 2021-11-18 12:39:23
  • €521,000 Bidder 11739 2021-11-18 12:39:19
  • €520,000 Bidder 12170 2021-11-18 12:39:10
  • €519,000 Bidder 11739 2021-11-18 12:39:06
  • €518,000 Bidder 12170 2021-11-18 12:38:43
  • €517,000 Bidder 11739 2021-11-18 12:38:39
  • €516,000 Bidder 12170 2021-11-18 12:38:11
  • €515,000 Bidder 11739 2021-11-18 12:38:07
  • €514,000 Bidder 12170 2021-11-18 12:37:31
  • €513,000 Bidder 11739 2021-11-18 12:37:26
  • €512,000 Bidder 12170 2021-11-18 12:36:40
  • €511,000 Bidder 11739 2021-11-18 12:36:36
  • €505,000 Bidder 12170 2021-11-18 12:36:26
  • €504,000 Bidder 11739 2021-11-18 12:36:22
  • €503,000 Bidder 12170 2021-11-18 12:35:42
  • €502,000 Bidder 11739 2021-11-18 12:35:39
  • €501,000 Bidder 12170 2021-11-18 12:35:35
  • €500,000 Bidder 11739 2021-11-18 12:35:31
  • €499,000 Bidder 12170 2021-11-18 12:35:25
  • €498,000 Bidder 11739 2021-11-18 12:35:21
  • €492,000 Bidder 12170 2021-11-18 12:35:06
  • €491,000 Bidder 11739 2021-11-18 12:34:59
  • €490,000 Bidder 12170 2021-11-18 12:34:25
  • €489,000 Bidder 11739 2021-11-18 12:34:22
  • €488,000 Bidder 12170 2021-11-18 12:34:19
  • €487,000 Bidder 11739 2021-11-18 12:34:16
  • €486,000 Bidder 12170 2021-11-18 12:34:12
  • €485,000 Bidder 11739 2021-11-18 12:34:07
  • €479,000 Bidder 12170 2021-11-18 12:33:55
  • €478,000 Bidder 11739 2021-11-18 12:33:49
  • €477,000 Bidder 12170 2021-11-18 12:33:46
  • €476,000 Bidder 11739 2021-11-18 12:33:43
  • €475,000 Bidder 12170 2021-11-18 12:33:40
  • €474,000 Bidder 11739 2021-11-18 12:33:37
  • €473,000 Bidder 12170 2021-11-18 12:33:30
  • €472,000 Bidder 11739 2021-11-18 12:33:26
  • €466,000 Bidder 12170 2021-11-18 12:33:18
  • €465,000 Bidder 11739 2021-11-18 12:33:14
  • €459,000 Bidder 12170 2021-11-18 12:33:03
  • €458,000 Bidder 11739 2021-11-18 12:32:59
  • €457,000 Bidder 12170 2021-11-18 12:32:58
  • €456,000 Bidder 11739 2021-11-18 12:32:55
  • €455,000 Bidder 12170 2021-11-18 12:32:53
  • €454,000 Bidder 11739 2021-11-18 12:32:50
  • €453,000 Bidder 12170 2021-11-18 12:32:48
  • €452,000 Bidder 11739 2021-11-18 12:32:44
  • €451,000 Bidder 12170 2021-11-18 12:32:36
  • €450,000 Bidder 11739 2021-11-18 12:32:32
  • €442,000 Bidder 12170 2021-11-18 12:32:21
  • €441,000 Bidder 11739 2021-11-18 12:32:17
  • €440,000 Bidder 12170 2021-11-18 12:32:16
  • €439,000 Bidder 11739 2021-11-18 12:32:10
  • €438,000 Bidder 12170 2021-11-18 12:32:08
  • €437,000 Bidder 11739 2021-11-18 12:32:05
  • €436,000 Bidder 12170 2021-11-18 12:32:03
  • €435,000 Bidder 11739 2021-11-18 12:31:57
  • €434,000 Bidder 12170 2021-11-18 12:31:50
  • €433,000 Bidder 11739 2021-11-18 12:31:38
  • €431,000 Bidder 12170 2021-11-18 12:31:15
  • €430,000 Bidder 11739 2021-11-18 12:31:04
  • €416,000 Bidder 12170 2021-11-18 12:30:46
  • €415,000 Bidder 11739 2021-11-18 12:30:37
  • €413,000 Bidder 12170 2021-11-18 12:30:27
  • €412,000 Bidder 11739 2021-11-18 12:30:17
  • €408,000 Bidder 12170 2021-11-18 12:30:07
  • €407,000 Bidder 11739 2021-11-18 12:29:55
  • €406,000 Bidder 12170 2021-11-18 12:29:45
  • €405,000 Bidder 11739 2021-11-18 12:29:30
  • €396,000 Bidder 12170 2021-11-18 12:29:15
  • €395,000 Bidder 11739 2021-11-18 12:19:26
  • €388,000 Bidder 12210 2021-11-18 12:11:06
  • €387,000 Bidder 11739 2021-11-18 12:10:47
  • €385,000 Bidder 12210 2021-11-18 12:00:05

Kehoe & Assoc. is happy to announce the recent successful sale of Harbour View Hotel, Rosslare Harbour,Co. Wexford.

Bidding started at 12:00 and concluded at 12:30 with a total of 3 registered bidders and 113 bids.

The property had an asking price of €385,000 and a reserve price of €385,000. Bids on average increased by €1,625.

Bidding closed at €567,000 which resulted in a sale price €182,000 over reserve (47.27%)

This property is now Sold

Contatta Agente Immobiliare